公稱(chēng)通徑 DN | A | B | ΦC | ΦD | T | L | H | N-Φ |
15 | 75 | 75 | 65 | 95 | 16 | 130 | 125 | 4-Φ14 |
20 | 75 | 85 | 75 | 105 | 18 | 150 | 140 | 4-Φ14 |
25 | 90 | 90 | 85 | 115 | 18 | 160 | 150 | 4-Φ14 |
32 | 125 | 128 | 100 | 150 | 20 | 200 | 210 | 4-Φ18 |
40 | 125 | 128 | 110 | 150 | 20 | 200 | 210 | 4-Φ18 |
50 | 150 | 148 | 125 | 165 | 23 | 230 | 230 | 4-Φ18 |
65 | 180 | 185 | 145 | 185 | 23 | 290 | 290 | 4-Φ18 |
80 | 210 | 210 | 160 | 200 | 25 | 310 | 325 | 8-Φ18 |
100 | 260 | 255 | 180 | 220 | 25 | 350 | 400 | 8-Φ18 |
單位為毫米 |