單位為毫米
公稱通徑 DN | d | I | L |
15 | 20 | 16 | 27.25 |
20 | 25 | 19 | 32.75 |
25 | 32 | 22 | 39.25 |
32 | 40 | 26 | 47.25 |
40 | 50 | 31 | 57.25 |
50 | 63 | 38 | 71 |
65 | 75 | 44 | 84 |
80 | 90 | 51 | 98.5 |
100 | 110 | 61 | 117.5 |
125 | 140 | 76 | 157.5 |
150 | 160 | 86 | 175 |
200 | 225 | 119.5 | 240 |
250 | 280 | 146 | 290 |
300 | 315 | 163 | 325.5 |
350 | 355 | 180 | 450 |
400 | 400 | 200 | 500 |
450 | 450 | 230 | 570 |
500 | 500 | 250 | 620 |
600 | 630 | 300 | 750 |
注:復合管件最小總壁厚不得小于同等規(guī)格的復合管材最小總壁厚。 |